MBS earth braids are made of highly flexible flat copper braids and are unique on the market. The connections of the bands are pressure-welded in a special process.
In modern switchboards with e.g., programmable logic controllers or fieldbus connections, high-frequency grounding is extremely important.
Not only the ohmic direct current resistance but also the impedance, which increases with frequency, play a major role. Here, the shape of the conductor, the total length and the connection technology are decisive. MBS earth braids have a lower impedance than comparable round ground cables and, for this reason alone, are much better suited for establishing high-frequency grounding.
In addition, there is the ideally low contact resistance, which can only be achieved by welding. The MBS earth braids are also extremely well suited for establishing the electromagnetic compatibility of different system parts and devices.
By welding the connections, minimal contact resistance is achieved. This eliminates the need for additional contact sleeves with increased resistances.
MBS [cross-section mm²] –
[LA = hole spacing length] –
[D1 / D2 = hole diameter]
Typenbez. / Type* | Querschnitt [mm²] / Cross section | LA Lochabstand/ Hole distance [mm]** | RA Abstand / Distance [mm] | A Anschlusslänge / Length connection [mm] | B Breite / Width [mm] (± 1) | D1/D2 Durchmesser / Diameter [mm]*** | Gewicht / Weight [kg/m] |
---|---|---|---|---|---|---|---|
MBS 6-LA-D1/D2 | 6 | 100-500 | 7,5 | 16 | 10 | [4,5/4,5] [4,5/5,5] [4,5/6,5] [5,0/5,0] [5,5/6,5] [6,5/6,5] | 0,06 |
MBS 10-LA-D1/D2 | 10 | 100-500 | 7,5 | 16 | 12 | [4,5/4,5] [4,5/5,5] [4,5/6,5] [5,0/5,0] [5,5/6,5] [5,5/8,5] [6,5/6,5] [6,5/8,5] [8,5/8,5] | 0,10 |
MBS 16-LA-D1/D2 | 16 | 100-500 | 7,5 | 16 | 15 | [4,5/4,5] [4,5/5,5] [4,5/6,5] [5,0/5,0] [5,5/6,5] [5,5/8,5] [6,5/6,5] [6,5/8,5] [8,5/8,5] | 0,16 |
MBS 25-LA-D1/D2 | 25 | 100-500 | 11,5 | 21 | 23 | [5,5/6,5] [6,5/6,5] [6,5/8,5] [6,5/10,5] [8,5/8,5] [8,5/10,5] [8,5/12,5] [10,5/10,5] [10,5/12,5] [12,5/12,5] | 0,26 |
MBS 30-LA-D1/D2 | 30 | 100-500 | 11,5 | 21 | 23 | [5,5/6,5] [6,5/6,5] [6,5/8,5] [6,5/10,5] [8,5/8,5] [8,5/10,5] [8,5/12,5] [10,5/10,5] [10,5/12,5] [12,5/12,5] | 0,31 |
MBS 35-LA-D1/D2 | 35 | 100-500 | 14 | 22 (26) | 23 | [5,5/6,5] [6,5/6,5] [6,5/8,5] [6,5/10,5] [8,5/8,5] [8,5/10,5] [8,5/12,5] [10,5/10,5] [10,5/12,5] [12,5/12,5] | 0,37 |
MBS 50-LA-D1/D2 | 50 | 100-500 | 14 | 22 (26) | 28 | [6,5/8,5] [8,5/8,5] [8,5/10,5] [8,5/12,5] [10,5/10,5] [10,5/12,5] [12,5/12,5] | 0,53 |
MBS 70-LA-D1/D2 | 70 | 100-500 | 14 | 22 (26) | 30 | [6,5/8,5] [8,5/8,5] [8,5/10,5] [8,5/12,5] [10,5/10,5] [10,5/12,5] [12,5/12,5] | 0,73 |
** Lengths in 50 mm increments. The length is defined as hole center distance.
*** Individual diameters on request!
Buy MBS earth braids from now on 24/7 and as needed in the SPS online store for certified standard connection technology.
Certified standard busbars for electrical applications
SPS Standard Produkte Schwanenmühle GmbH
Schwanenmühle
66851 Horbach
Germany
Mon – Thu 08:00 – 16:00
Fr. 08:00 – 15:00
P: +49 6307 9116-0
F: +49 6307 9116-56
E: info(at)sps-standard.com
Our products may only be installed and used as specified in the product instructions. Improper installation, misuse, abuse or other failure to follow the instructions and warnings may result in product malfunction, property damage, serious bodily injury, death and/or invalidate your warranty.