Copper busbars made of Cu-ETP are easy to form and have excellent conductivity and are a good choice for your standard busbars.
From a mechanical point of view, copper busbars are relatively soft and can therefore be processed easily.
In addition, this copper is characterized by its resistance to many environmental influences, such as many acids and alkalis. Copper busbars can also be coated easily.
Copper can be galvanically refined very well, which is why it is often used in electrical engineering for shunts or similar pieces.
Other tensile strengths on request!
For copper busbars, the current carrying capacity according to DIN 43671 applies.
Typenbez. / Type | Breite / Width [mm] | Dicke / Thickness [mm] | Länge / Length [mm] | Querschnitt / Cross-section [mm²] | Gewicht / Weight [kg] / 4 m | Scharfe Kanten / Sharp edges [SH] | Gerundete Kanten / Rounded edges [RD] | Strombelastung/ Current rating [A]* 65°C | Art.-Nr. / Item no. |
---|---|---|---|---|---|---|---|---|---|
SCCU 20x5x4000 | 20 | 5 | 4.000 | 100 | 3,56 | - | ✓ | 177 | 404 05 020 |
SCCU 30x5x4000 | 30 | 5 | 4.000 | 150 | 5,34 | - | ✓ | 379 | 404 05 030 |
SCCU 40x5x4000 | 40 | 5 | 4.000 | 200 | 7,12 | - | ✓ | 482 | 404 05 040 |
SCCU 50x5x4000 | 50 | 5 | 4.000 | 250 | 8,90 | - | ✓ | 583 | 404 05 050 |
SCCU 60x5x4000 | 60 | 5 | 4.000 | 300 | 10,68 | - | ✓ | 688 | 404 05 060 |
SCCU 80x5x4000 | 80 | 5 | 4.000 | 400 | 14,24 | - | ✓ | 885 | 404 05 080 |
SCCU 100x5x4000 | 100 | 5 | 4.000 | 500 | 17,80 | - | ✓ | 1.080 | 404 05 100 |
SCCU 20x10x4000 | 20 | 10 | 4.000 | 200 | 7,12 | - | ✓ | 427 | 404 10 020 |
SCCU 30x10x4000 | 30 | 10 | 4.000 | 300 | 10,68 | - | ✓ | 573 | 404 10 030 |
SCCU 40x10x4000 | 40 | 10 | 4.000 | 400 | 14,24 | - | ✓ | 715 | 404 10 040 |
SCCU 50x10x4000 | 50 | 10 | 4.000 | 500 | 17,80 | - | ✓ | 852 | 404 10 050 |
SCCU 60x10x4000 | 60 | 10 | 4.000 | 600 | 21,36 | - | ✓ | 985 | 404 10 060 |
SCCU 80x10x4000 | 80 | 10 | 4.000 | 800 | 28,48 | - | ✓ | 1.240 | 404 10 080 |
SCCU 100x10x4000 | 100 | 10 | 4.000 | 1.000 | 35,60 | - | ✓ | 1.490 | 404 10 100 |
Strombelastung/ Current rating [A]* 65°C |
*Current load values: ambient temperature 35 °C, alternating current AC
Certified standard busbars for electrical applications
SPS Standard Produkte Schwanenmühle GmbH
Schwanenmühle
66851 Horbach
Germany
Mon – Thu 08:00 – 16:00
Fr. 08:00 – 15:00
P: +49 6307 9116-0
F: +49 6307 9116-56
E: info(at)sps-standard.com
Our products may only be installed and used as specified in the product instructions. Improper installation, misuse, abuse or other failure to follow the instructions and warnings may result in product malfunction, property damage, serious bodily injury, death and/or invalidate your warranty.