Halogen-free insulators from stock

SPS has selected insulators on stock for different applications and requirements.

Up to 0 °C
Operating temperature
0 Varants
for choice
According to UL 0 VO
Self-extinguishing

Application insulators

SPS insulators are used where bare high-current connectors such as copper busbars have to be attached, carried or routed.

Our insulators have a high mechanical load capacity and are made of solid insulating materials.

SPS insulators are silicone and halogen-free as well as self-extinguishing in accordance with UL 94 V0.

Assembly & processing of the insulators

The red post insulators are made of glass fiber reinforced polyester with high mechanical stability and an operating temperature of max. 130 °C.

The threaded inserts on both sides are made of galvanized steel. A hexagon is integrated in the middle of the insulator for fixing with a common open-end wrench. The operating voltage heavily depends on the height of the insulator and only reaches values ​​corresponding to phase voltage of 400 VAC for larger sizes. Otherwise supports between busbars of a phase, busbars with earth potential or for control switchgear can be implemented easily and inexpensively.

 

  • Operating temperature -40 ° C to + 130 ° C
  • Material glass fiber reinforced polyester, red (RAL 3002)
  • Halogen & silicone free
  • Self-extinguishing according to UL 94 V0
  • UL – E111031
  • QMF 22 Component – Plastics

 

Insulators Busbars silicone and halogen-free

Technical details

Typenbez. / Type Art.-Nr. / Item no. Höhe / Height A [mm] Bohrung / Drilling B [mm] Durchmesser / Diameter C [mm] Bohrtiefe / Drilling depth E [mm] Biegefestigkeit / Bending strength [kN] Zugfestigkeit [kN] Drehmoment / Torque [Nm] Bemessungsspannung / Rated voltage AC [V~] Bemessungsspannung / Rated voltage DC [V=]
ISO 20M4 9002 0040 20 4 19 6 2 3 3 750 900
ISO 20M6 9002 0050 20 6 19 6 2 10 6 750 900
ISO 25M5 9002 0070 25 5 22 6 2 6 6 1.000 1.200
ISO 25M6 9002 0080 25 6 22 6 2 10 6 1.000 1.200
ISO 30M6 9002 0090 30 6 30 9 3 10 10 1.200 1.500
ISO 30M8 9002 0100 30 8 30 9 3 25 25 1.200 1.500
ISO 35M6 9002 0110 35 6 32 10 5 10 10 1.400 1.600
ISO 35M8 9002 0120 35 8 32 10 5 25 25 1.400 1.600
ISO 35M10 9002 0300 35 10 32 10 5 50 50 1.400 1.600
ISO 40M6 9002 0130 40 6 41 10 9 10 10 1.600 1.900
ISO 40M8 9002 0140 40 8 41 10 9 25 25 1.600 1.900
ISO 40M10 9002 0150 40 10 41 10 9 50 50 1.600 1.900
ISO 45M8 9002 0170 45 8 46 13 10 25 25 1.800 2.100
ISO 45M10 9002 0180 45 10 46 13 10 50 50 1.800 2.100
ISO 50M6 9002 0190 50 6 36 13 6 10 10 2.000 2.400
ISO 50M8 SW36 9002 0310 50 8 36 15 6 25 25 2.000 2.400
ISO 50M8 9002 0200 50 8 50 13 11 25 25 2.000 2.400
ISO 50M10 SW36 9002 0320 50 10 36 13 11 50 50 2.000 2.400
ISO 50M10 9002 0210 50 10 50 13 11 50 50 2.000 2.400
ISO 50M12 9002 0220 50 12 50 13 11 85 85 2.000 2.400
ISO 60M8 9002 0230 60 8 55 15 11 25 25 2.400 2.800
ISO 60M10 9002 0240 60 10 55 18 11 50 50 2.400 2.800
ISO 60M12 9002 0250 60 12 55 18 11 85 85 2.400 2.800
ISO 70M12 9002 0280 70 12 60 18 12 85 85 3.000 3.600
ISO 80M12 9002 0350 80 12 65 18 16 85 85 3.500 4.200
ISO 80M16 9002 0360 80 16 65 24 16 200 200 3.500 4.200
ISO 100M12 9002 0370 100 12 65 18 15 85 85 5.000 6.000
ISO 100M16 9002 0380 100 16 65 24 15 200 200 5.000 6.000

You might also be interested in this:

toggle icon