When it comes to grounding bridges and connectors with DB certificate, not only the price is right but also an excellent service, outstanding quality and the quick availability.
With just six types of grounding bridges, all applications in the field of railway grounding can be implemented.
The well thought out construction of the grounding bridges also enables simple and therefore cost-effective installation and has an excellent corrosion protection. The grounding bridges are continuously being improved, particularly economic aspects are taken into account and they meet the DB AG guideline 997.0205 A01 for overhead contact line systems.
The very large and therefore confusing variety of types has been optimized and reduced at the same time without limiting functionality.
Grounding point of the grounding bridges
Crimped cable of the grounding bridges
Crimped cable of the grounding connectors
Cable lug of the grounding connectors
Type | Material | Cross-section [mm²] | Min. length [mm] | Max length [mm] | Description | Item no. |
---|---|---|---|---|---|---|
EBS 70 | CU | 70 | 300 | 5000 | Grounding bridges with grounding point and weld-on lug | EBS 70 - [Länge] |
EBS 95 | CU | 95 | 350 | 5000 | Grounding bridges with grounding point and weld-on lug | EBS 95 - [Länge] |
EBB 120 | ST | 120 | 120 | 5000 | Grounding bridges for precast concrete | EBB 120 - [Länge] |
EB2P 70 | CU | 70 | 300 | 5000 | Grounding bridges with 2 grounding points | EB2P 70 - [Länge] |
EB2P 95 | CU | 95 | 300 | 5000 | Grounding bridges with 2 grounding points | EB2P 95 - [Länge] |
EB2L 70 | CU | 70 | 300 | 5000 | Grounding bridges with 2 weld-on lugs | EB2L 70 - [Länge] |
EB2L 95 | CU | 95 | 300 | 5000 | Grounding bridges with 2 weld-on lugs | EB2L 95 - [Länge] |
EBV 50 | CU | 50 | 150 | 5000 | Grounding connector | EBV 50 - [Länge] |
EBV 70 | CU | 70 | 150 | 5000 | Grounding connector | EBV 70 - [Länge] |
EBV 95 | CU | 95 | 250 | 5000 | Grounding connector | EBV 95 - [Länge] |
EBV 95 | ST | 95 | 200 | 5000 | Grounding connector | EBV 95 - [Länge] |
EBV 70 | CU/ST/AL | 70 | 150 | 5000 | Grounding connector | EBV 70 - [Länge] |
EBV 75 | AL | 75 | 300 | 5000 | Grounding connector | EBV 75 - [Länge] |
EBV 110 | AL | 110 | 300 | 5000 | Grounding connector | EBV 110 - [Länge] |
EBXX | On request! | On request! | On request! | On request! | Grounding bridges and connectors according to customer requirements! | - |
Certified standard busbars for electrical applications
SPS Standard Produkte Schwanenmühle GmbH
Schwanenmühle
66851 Horbach
Germany
Mon – Thu 08:00 – 16:00
Fr. 08:00 – 15:00
P: +49 6307 9116-0
F: +49 6307 9116-56
E: info(at)sps-standard.com
Our products may only be installed and used as specified in the product instructions. Improper installation, misuse, abuse or other failure to follow the instructions and warnings may result in product malfunction, property damage, serious bodily injury, death and/or invalidate your warranty.